Sire: Arvico (FR) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat101 10.00 1.32 12.20 1.47 1.33
NH Flat Race922 2.17 0.29 10.89 0.28 0.27
Turf Flat182 11.11 1.47 13.61 1.82 1.48
chase16322 13.50 1.79 9.42 1.53 2.05
hunters chase20 0.00 0.00 14.00 0.00 0.00
hurdle29717 5.72 0.76 11.68 0.80 0.70
Totals58244 7.56 1.00 11.00 1.00 1.00

Sire: Arvico (FR) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW111 9.09 1.20 11.82 1.29 1.20
Fast Side230 0.00 0.00 8.22 0.00 0.00
Good20315 7.39 0.98 10.06 0.89 0.97
Good to Soft982 2.04 0.27 11.71 0.29 0.25
Soft Side24726 10.53 1.39 11.71 1.48 1.56
Totals58244 7.56 1.00 11.00 1.00 1.00

Sire: Arvico (FR) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0360 0.00 0.00 12.67 0.00 0.00
0572 28.57 2.67 13.71 2.79 3.50
0610 0.00 0.00 9.00 0.00 0.00
0791 11.11 1.04 14.11 1.12 1.04
0840 0.00 0.00 12.00 0.00 0.00
0910 0.00 0.00 11.00 0.00 0.00
Totals283 10.71 1.00 13.11 1.00 1.00

Sire: Arvico (FR) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0360 0.00 0.00 8.50 0.00 0.00
04540 0.00 0.00 12.63 0.00 0.00
051149 7.89 1.06 11.89 1.16 1.07
061255 4.00 0.54 11.06 0.55 0.51
0710411 10.58 1.42 10.78 1.41 1.49
08817 8.64 1.16 9.25 0.99 1.18
09326 18.75 2.52 8.75 2.03 2.64
10192 10.53 1.42 10.00 1.30 1.43
11161 6.25 0.84 11.25 0.87 0.84
1210 0.00 0.00 17.00 0.00 0.00
Totals55241 7.43 1.00 10.88 1.00 1.00

Sire: Arvico (FR) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Arvico (FR) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 0.5f - 1m 2.5f20 0.00 nan 13.00 nan inf
1m 4.5f - 1m 6.5f30 0.00 nan 11.67 nan inf
1m 6.5f - 2 Mile 0.5f10 0.00 nan 15.00 nan inf
Totals60 0.00 1.00 12.67 1.00 inf

Sire: Arvico (FR) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 0.00 18.00 0.00 0.00
7.5f - 1 Mile 0.5f30 0.00 0.00 14.33 0.00 0.00
1m 0.5f - 1m 2.5f51 20.00 1.47 12.40 1.37 1.56
1m 2.5f - 1m 4.5f11100.00 7.33 14.00 7.76 8.60
1m 4.5f - 1m 6.5f70 0.00 0.00 13.57 0.00 0.00
2m 0.5f - 2m 2.5f51 20.00 1.47 11.80 1.31 1.56
Totals223 13.64 1.00 13.23 1.00 1.00

Sire: Arvico (FR) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K1352 1.48 0.20 11.36 0.20 0.18
3K - 5K20511 5.37 0.71 10.58 0.68 0.67
5K - 10K16019 11.88 1.57 11.81 1.69 1.73
10k - 20K383 7.89 1.04 9.32 0.88 1.05
20K - 50K238 34.78 4.60 7.83 3.27 4.96
50K or more211 4.76 0.63 13.24 0.76 0.63
Totals58244 7.56 1.00 11.00 1.00 1.00